EXPERIENCE WORK COMPLETED
Please fill information about the Road works completed over the Three years (2018-2023) to be given separately for each Construction.
Sr No. | Name of Employer | Name of Location and type of work | Accepted ContractPrice and Date (Rs. In Lacs) |
---|---|---|---|
1 | Chief Officer Gondal Nagarpalika | Construction Work Of Cement Concrete road and reinforced Cement Concrete road with Tri Mix SJMMSVY | 541.85 |
2 | Chief Officer Gondal Nagarpalika | Construction Work of C.C Road R.C.C. Road Metal Road with Tri Mix & Ashphalt Road as Per Location Chart At Gondal Re-Surfecing Grant (Sadak Yojna) Yearv 2017-18 | 593.13 |
3 | Chief Officer Gondal Nagarpalika | Construction Work Of Cement road and reinforced Cement Concrete road with Tri Mix and Asphalt Road At Various Area Of Gondal | 512.08 |
4 | Chief Officer Gondal Nagarpalika | Construction Work of C.C Road R.C.C. Road Metal Road with Tri Mix & Ashphalt Road as Per Location Chart At Gondal Mukymantri Sadak Yojna) | 515.33 |
5 | EXE. Eng. Panchayt R&B Division Rajkot | Construction Of Various roads of Gondal Taluka 2016-17 under (Package No. Raj/BUJ/16-17/MMGSY-15/P-10) (5 Roads) | 555.77 |
6 | EXE. Eng. Panchayt R&B Division Rajkot | Construction Of Vadipara Mota Mandava Road KM 0/00 to 5/10 Under (Package No. Raj/SCSP/16-17/MMGSY/02) (P-15 ) | 201.35 |
7 | EXE. Eng. Panchayt R&B Division Rajkot | Construction Of Various Road Of Kotdasangani Taluka 2016-17 Under (Package No. Raj/16-17/MMGSY-15/BUJ/) (P-07 ) | 448.99 |
8 | EXE. Eng. District R&B Division Rajkot | S.R. To Kolithad- Batavad Vanthli Ambardi Tarkasar Road KM0/00 to 12/400 (Job No./SR/RJD/2018-19/25) | 283.11 |
9 | EXE. Eng. Panchayt R&B Division Rajkot | Consruction Of Padavala Narnka Road KM 0/00 to 6/00 Under (Package No. RAJ/16-17/MMGSY-15/BUJ/P-28) Tal:- Kotda Sangani | 189.95 |
10 | Chief Officer Gondal Nagarpalika | Construction Work of C.C Road R.C.C. Road with TRI-MIX Paving Block road and Asphalt Road as per Location Chart AT Gondal Under 14th Finance Commission Grant Year 2018-19 | 365.31 |
11 | Chief Officer Gondal Nagarpalika | Construction Work of C.C Road R.C.C. Road with TRI-MIX Asphalt Road as per Location Chart AT Gondal Under SJMMSVY (UDP-88) 2018-19 | 488.45 |
12 | EXE. Eng. District R&B Division Rajkot | S.R. To Kolithad- Garnara Daiya Vekri Road KM 0/00 to 8/00(Job No./SR/RJD/2019-20/5) | 194.15 |
13 | EXE. Eng. Panchayt R&B Division Rajkot | S.R. To Roads Of Gondal Taluka (Package No. RAJ/S.R./2018-19/P-01) (2 Roads) Tal:- Gondal | 150.04 |
14 | EXE. Eng. Panchayt R&B Division Rajkot | Improvment Of Roads Of Kotda Sanghani & Gondal Taluka (3 Roads) (Package No. RAJ/17-18/MMGSY-15/BUJ/P-20) Tal:- Kotda Sanganhi & Gondal | 247.3 |
15 | EXE. Eng. Panchayt R&B Division Rajkot | Improvement of Roads of Gondal & Kotda Sangani Taluka Under MMGSY/2017-18 (Package No. TAJ/MMGSY-15/17-18/BUJ/P-35) | 360.82 |
16 | EXE. Eng. Panchayt R&B Division Rajkot | Improvement Of Roads Of Kotda Sangani Taluka Under MMGSY/2017-18 (Package No. Raj/BUJ/2017-18/P-05) | 271.37 |
17 | Chief OfficeGondal Nagarpalika | Construction work of C.C. Road Asphalt Road, Road Dividing Painting Lines and Garden Development as per Location Chart AT Gondal Under SJMMSSY Grant Year 2016-17 | 271.37 |
18 | Chief OfficeGondal Nagarpalika | Construction work of C.C. Road Paving Block road and Asphalt Road, Road as per Location Chart AT Gondal Under 14th Finance Commission Grant Year 2018-19 | 344.1 |
19 | Chief OfficeGondal Nagarpalika | Construction Work of Cement Concrete Road, R.C.C. Road With Tri-Mix, Paving Block Road And Asphalt Road As per Various location chart at, Gondal Under SJMMSVY YEAR 2015-16, 2016-17, 2020-21, Road Resurfacing Grant Year 2020-21 AND 14Th Finance Commission Grant Year 2019-20 | 799.72 |
20 | Chief OfficeGondal Nagarpalika | Construction Work of Cement Concrete Road with Tri-mix And Asphalt Road In Ward No. 2,3,4,5,7,8,9,10 and 11 Various location chart at, Gondal Under 15Th Finance Commission Grant Year-2020-21 | 134.67 |
21 | Executive Engineer Panchayt R&B Division Rajkot | Widening and Strengthing of Padavala Paradi Road km 0/00 to 5/00 (N.P.) (Package No. RAJ/MMGSY-02/18-19/SCSP/P-04) | 484.98 |
22 | Executive Engineer Panchayt R&B Division Rajkot | Resurafasing of Various Roads of (2-Roads) (P.No.Raj/SCSP/MMGSY/18-19/P-10)Ta.Gondal | 181.76 |
23 | Executive Engineer Panchayt R&B Division Rajkot | Widening & Strengthing of Shapar Veraval Padavala Road Km 4/60 To 6/90 (M.D.R) (P.No.Raj/MMGSY/19-20/SCSP/P-20) | 174.59 |
24 | Executive Engineer , R and B Division (P) Rajkot | Imp. Of Various Roads of Gondal Taluka (3 Roads) (P.No.RAJ/MMGSY/19-20/BUJ/P-31) | 130.61 |
25 | Executive Engineer Panchayt R&B Division Rajkot | Construction of C.C. Road under Suvidhapath on Various Villagies of Kotada Sangani Taluka 2019-20 (package No.:-RAJ/BUJ//SUVIDHAPATH/19-20/P-02) (3- road) | 100 |
26 | Executive Engineer , District R and B Division Rajkot | Resurfacing of Moviya Mandankundala Shivrajgadh Road Km.0/0 to 12/0 (Between Km.7/0 to 12/0) Taluka Gondal District Rajkot. | 147.75 |
27 | Executive Engineer Panchayt R&B Division Rajkot | Construction of Pipadiya Bharudi Road (NP) (P.No.Raj/BUJ/MMGSY/18-19/P-14)Ta.Gondal | 164.49 |
28 | Executive Engineer Panchayt R&B Division Rajkot | S.R for Various Roads of Gondal Taluka. (3-Roads) (Package No. RAJ / SR / 19-20 / P-03). | 145.56 |
29 | Executive Engineer Panchayt R&B Division Rajkot | Construction of MotiKhilori Vasavad Road (Non Plan). 0.0 to 5.20 Kms. (Package No. RAJ/MMGSY-02/18-19/SCSP/P-08) | 327.39 |
30 | Executive Engineer , R and B Division (P) Rajkot | Widening and Strengthening of MRL03-Motikhilori Dharana Ravana Road km 0/000 TO 5/950 Under PMGSY-III, Batch-I (2020-21) Ta:Gondal Dist. Rajkot | 395.53 |
31 | Executive Engineer Panchayt R&B Division Rajkot | Construction of Bhunava Bharudi Road (NP) (P.No.Raj/BUJ/MMGSY/18-19/P-16)Ta.Gondal | 170.51 |
32 | Executive Engineer , R and B Division (P) Rajkot | Imp. Of Patidad Gomta Road of Gondal Taluka (P.No.-RAJ/MMGSY/19-20/SCSP /P-33) | 128.071 |
33 | Executive Engineer Panchayt R&B Division Rajkot | Construction of Rib Pipaliya Road (VR) Non plan km 0/0 to 4/500 Ta:- Gondal , Dist:- Rajkot (Package:- RAJ/MMGSY-15/18-19/BUJ/P-15) | 270.45 |
34 | Executive Engineer Panchayt R&B Division Rajkot | Construction of Vorakotda Bandra Road (Non Plan) Km 0-00 to 3-600. (Package No. RAJ / MMGSY / 19-20 / SCSP / P-31 | 241.97 |
35 | Executive Engineer , R and B Division (P) Rajkot | Construction of C.C. Road under Suvidhapath on Vorakotada Village of Gondal Taluka 2019-20 (package No.:-RAJ/BUJ//SUVIDHAPATH/19-20/P- 03) | 99.99 |
36 | Executive Engineer , R and B Division (P) Rajkot | Improvment of Navi Mengani to Patiyali Road KM 0/0 to 3/60(NP) Valadhari to Navi Negani Road KM 0/0 to 4/00 (MDR) Up to and Anida Vachhara to Kalmeghada Road (NP) Taluka Limit Taluka : Kotda Sanghani Dist; Rajkot (Package No RAJ/MMGSY/2021-BUJ/P-15 | 160.94 |
37 | Executive Engineer , R and B Division (P) Rajkot | Improvement of SH to Ramod Motamandva Road Km 0/0-3/0 (ODR) Taluka ; Kotda Sangani Dist. Rajkot (Package No. RAJ / MMGSY / 20-21 / SCSP / P-11) | 59.92 |
38 | Executive Engineer , R and B Division (P) Rajkot | Improvement of Vejagam approach road (ODR) Km 0/00 to 2/00, Anida Vejagam Road (ODR) Km 0/00 to 4/500 and Derdi Badalpar road Km 0/00 to 3/00 (NP) Taluka Gondal, Dist. Rajkot (Package No. RAJ / MMGSY / 20-21 /SCSP /P-06) | 195.71 |
39 | Executive Engineer , R and B Division (P) Rajkot | Improvment of Sureshwar Dhareswar Road (VR) KM 0/00 to 6/500 & Constration of Single Span 6 Mt. Clear Slab Drain In Place of Damage Structure on Sureshwer Dhareswar Road at Chainage 1/200 KMS Taluka : Gondal Dist. Rajkot (Package No. RAJ/MMGSY/2021/BUJ/P-29 | 167.42 |
40 | Executive Engineer , R and B Division (P) Rajkot | Improvement of Soliya Approach road Joining (Rajkot Kothariya road) Km 0/0 to 1/80 (NP), Kotda Sangani to Shemala Road Km 0/00 to 7/00(NP) Upto Taluka ; Kotda Sangani Dist. Rajkot (Package No. RAJ / MMGSY / 20-21 / BUJ / P-33)) | 131.99 |
41 | Executive Engineer , R and B Division (P) Rajkot | Widening and Strengthening of Ghoghavadara Bandhiya Road (MDR) 0/00 to 6/00 Kms Under MMGSY 2019-20 (Package No. Raj/MMGSY/BUJ/19-20/P-33) | 362.21 |
42 | Executive Engineer , R and B Division (P) Rajkot | Construction of Shaparvadi (Kolithad) Lunivav road Km 0/00 to 3/500 Km (Package No. RAJ / MMGSY / 19- 20 / SCSP / P-32) | 384.43 |
43 | Executive Engineer , R and B Division (P) Rajkot | Improvement of Khandadhar Vadiya Road Km 0/00 to 2/00 (NP), Vachhara Khareda Road Km 0/00 to 4/00 (NP), ITI to Nagadaka road (NP) Km 0/0 to 3/00, Vachhara Ghodhavadar Road Km 0/0 to 3/500 (NP), Lunivav approach road Joining to Valadhari Kolithad and Mastala Lilakha Joining to Gomta Sultanpur Km 0/0 to 1/500 (NP) Taluka ; Gondal Dist. Rajkot (Package No. RAJ / MMGSY / 20-21 / BUJ / P-14) | 273.04 |
44 | Executive Engineer , R and B Division (P) Rajkot | Improvement of Juna Rajpipla Nava Rajpipla Road Km 0/0 to 2/00 (NP), Mankevada Khokhari Road (NP) at Ch 0/00 to 2/50, Bhadava Sukisajdiyali Road Km 0/0 to 3/00 (NP), Juan Rajpipla Nava Rajpipala Vadipara Road Km 0/0 to 6/70 (VR), Taluka ; Kotda Sangani Dist. Rajkot (Package No. RAJ / MMGSY / 20-21 / BUJ / P-32 ) | 230.39 |
45 | Executive Engineer , R and B Division (P) Rajkot | SR to Bhandhiya Shishak Road (VR) Km 0/00 to 3/700, Biladi Approach road (ODR) Km 0/00 to 1/500, Rupavati Approach Joining to Gondal Vasavad Babara road (VR) Km 0/0 to 2/0, Navi Mengani Juni Mengani Road Km 0/00 to 2/00 (ODR) and NH to Hadmatala Road Km 0/0 to 3/10 (ODR) NH to Bhojpara road 0/0 to 3/00 (Taluka Kotda Sangani) Taluka ; Gondal Dist. Rajkot (Package No. RAJ / SR / 20-21 / / P-09)) | 278.59 |
46 | Executive Engineer District R.& B. Division Rajkot | Resurfacing to Gomta Nilakha Bhadar Dam Road Km.0/0 to 12/0. | 440.42 |
47 | Executive Engineer, Rajkot Irrigation Division | Construction of new W.B.M & Asphalt road on Approach Road of Gondali Irrigation scheme | 35.85 |
48 | Executive Engineer , R and B Division (P) Rajkot | Improvement of Rajgadh Manekvada Mota mandva Nama Mandva Road Km 0/0 to 12/30 (ODR) and Vadiya Approch road (NP) at ch 0/00 to 3/00 Taluka ; Kotda Sangani Dist. Rajkot (Package No. RAJ / MMGSY / 20-21 / SCSP / P-05) | 308.27 |
49 | Executive Engineer , R and B Division (P) Rajkot | Widening and Strengthening of KhadVanthali Hadamadiya Meshpar Road (MDR) 0/00 to 8/00 Kms Under MMGSY 2019-20 (Package No. Raj/MMGSY/BUJ/19-20/P-34) | 502.14 |
50 | Executive Engineer District R.& B. Division Rajkot | Resurfacing to Lilakha Devla Sultanpur Road km 10/0 to 23/500 | 484.16 |
51 | Executive Engineer , R and B Division (P) Rajkot | Widening and Strengthening of Ramod to Sandhavaya Road Km. 00/000 to Km. 5/256 and Ramod Rampar Satapar Road Km. 00/000 to Km. 07/000 in the State of Gujarat under PMGSY-III Scheme Batch-2. (Package No. GJ-2005-P3 | 506.64 |
52 | Executive Engineer , R and B Division (P) Rajkot | Widening and Strengthening of N.H. to Bharudi approach Road Km 0/00 to 2/0 (N.P.) and Charakhadi Padavla Road (VR) Km 0/0 to 2/0 Tal. Gondal Dist. Rajkot (Package No. RAJ/MMGSY/21-22/BUJ/P- 06) | 215.89 |
53 | Executive Engineer R.& B. Panchayat Division Rajkot | Widening and Strengthening of Rupavati approch road (VR) (0/0 to 2/0) Taluka : Gondal Dist. Rajkot (Package No. RAJ / MMGSY / 21-22/ BUJ / P- 17 ) | 246.69 |
54 | Executive Engineer R.& B. Panchayat Division Rajkot | Resurfacing of devla amarnagar Road km. 0/0 to 5/600 (MDR) Taluka : Gondal Dist. Rajkot (Package No. RAJ / MMGSY / 21-22/ / P-25) | 292.44 |
55 | Executive Engineer R.& B. Panchayat Division Rajkot | Construction of Suvidhapath C.C. Road on Kotadasangnai to Shemla Road (Non Plan) at Kotadasagani village portion Tal. Kotadasangani Dist. Rajkot (Package No. RAJ/Suvidhapath/21-22/P- 01) | 53 |
56 | Executive Engineer District R.& B. Division Rajkot | S.R.to Amarnagar-Sultanpur-Derdi-Ravna- Ch. 21/0 to 30/0 & 48/500 to 52/400) (Job No. SR/RJD/2021-22/12) | 666.48 |
57 | Executive Engineer R.& B. Panchayat Division Rajkot | Resurfacing of Moviya Shivrajgadh road Km 0/0 to 8/0 (NP) (Package No. RAJ / MMGSY / 20-21 / SCSP / P-09 | 215.7 |
58 | Executive Engineer R.& B. Panchayat Division Rajkot | Construction of Trakuda Padavla Road Km 0/00 to 4/650 Km (Non Plan) Taluks: Gondal Dist. Rajkot (Package No. RAJ / MMGSY / 21-2 / SCSP / P-04) | 396.35 |
17241.18 |