EXPERIENCE ALL PROJECT IN PROGRESS
Give information about relevant and all other projects in progress including those where the company has received a letter of intent / acceptance but a formal contract has not yet been awarded.
Sr No | Name Of Work | Princepal Name | Tender Cost. Amoount |
---|---|---|---|
1 | Widening & Strengthning Metakhambhadiya Sajdiyadi Mota Sakhpur Sultanpur Road Under Pmgsy-Iii Pmgsy – Iii: 2020-21 Package No. : Gj -2004- P3 Dist:Rajkot, | Executive Engineer , R and B Division (P) Rajkot | 4,74,68,838.21 |
2 | Construction Of Veraval Railway Crossing to Gundasars Road Km 0/00 to 3/20 (N.P.) Joining Gundasara naranka Road M.D.R. and Moviya Shishak Shinathagadh Road Km 1/60 to 2/30 (N.P.) (left out Portion) Tal. Kotadasangani Dist. Rajkot (Package No. RAJ/MMGSY/21-22/BUJ/P-09) | Executive Engineer , R and B Division (P) Rajkot | 3,19,80,026.82 |
3 | Improvement of Kamar Kotda Bhadar Bridge Road (Non Plan) (km.0/0 to 4/700) Taluka :- Gondal Dist. Rajkot (Package No. RAJ / MMGSY / BUJ / 2022- 23 / P-1 ) | Executive Engineer , R and B Division (P) Rajkot | 2,50,50,775.09 |
4 | Construction of Biliyala Nagadka Road (Non Plan) Km 0/0 to 3/200 Taluks: Gondal Dist. Rajkot (Package No. RAJ / MMGSY / 21-2 / SCSP / P-03 | Executive Engineer , R and B Division (P) Rajkot | 4,63,26,057.70 |
5 | Resurfacing of Mandalkundla Kamarkotda Road (NR) Km 0/0-3/700 , Taluka-Gondal , Dist-Rajkot.(Package No. RAJ / MMGSY / 22-23 / SCSP / P-18) | Executive Engineer , R and B Division (P) Rajkot | 1,34,40,556.74 |
6 | Const of Vadiya to Motamandva Road 0/00 to 2/50 km (NP) (Package No. RAJ / MMGSY/2022-23/SCSP/ P-26) | Executive Engineer , R and B Division (P) Rajkot | 2,26,75,707.68 |
7 | Construction of Jamvadi to Patidad Road (Non-Plan) km 0/0 to 4/100 (Package No. :- RAJ/MMGSY-15/22-23/SCSP/P-20) | Executive Engineer , R and B Division (P) Rajkot | 2,63,36,740.18 |
8 | C.R. To Roads of Gondal & Kotdasangani Taluka by Asphalt & Metal Patch | Executive Engineer , R and B Division (P) Rajkot | 53,45,116.97 |
9 | Construction of CC Road,Asphalt Road,trimix CC Road at various location under Grant of SJMMSVY year 2022-23,OG Grant & SJMMSVY Year 2023-24 | Gondal Nagarpalika | 10,26,60,000.00 |
10 | Resurfacing Of Existing Road Damage By Heavy Rain During Monsoon 2023, Under Road Resurfacing Grant, As Per Various Location Of Gondal, Dist: Rajkot. | Gondal Nagarpalika | 1,12,50,000.00 |
33,25,33,819.39 |